Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Smartometry | Best Company for Audio Visual Solutions India | AV Solutions Design and Consultancy | Leading Smart City Classroom Solutions Supplier| Top Learning Solutions Provider | Equipment for Schools, colleges, university, Training Centres |
Description | Smartometry is a company on mission to provide affordable technology to educational institutes, government, corporate and private training centres with latest equipment, software and learning methodologies, Best Company for Audio Visual Solutions India, Smart Virtual Classroom, Distance Learning Classroom, AV Solutions Design and Consultancy, Leading Smart City Classroom Solutions Supplier, Top Learning Solutions Provider, Equipment for Schools, colleges, university, Training Centres, Interactive whiteboard, smart boards, smart whiteboard, infra-red whiteboards, electro-magnetic whiteboards, all in one interactive whiteboard, all in one smart classroom console cabinet, digital classroom solution, smart classroom solution, smart learning solution, smart city classroom, modern e classroom, smart classrooms, digital classrooms, elearning, digital classroom software, smart classroom software, digital content bank, CBSE content bank, CBSE board digital content, school setup services, school consultancy services, educational consultancy services, educational startups, Smartometry services are available at pune,mumbai,latur,nagpur,nashik,aurangabad,jalgaon,dhule,Buldhana,Wardha,Akola,Amravati,Yavatmal,Chandrapur,Nanded,Parbhani,Hingoli,Jalna,Osmanabad,Ambajogai,Barshi,Beed,Ahmednagar,Solapur,Navi Mumbai,Ratnagiri,Sindhudurga,Raigad,Thane,Bhandara,Gondia,Miraj,Panjim,Belgaum,Bidar,Bijapur,Gulbarga,Raichur,Kurnool,Anantpur,Tirupati,Kadappa,Chittoor,Nellore,Mysore,goa,kolkata,Guwahati,Amritsar,Trichy,Bhubaneshwar,cochin,trivendrum,mangalore,kozhikode,chennai,madurai,coimbatore,bangalore,hyderabad,vijaywada,vizag,Nizamabad,Warangal,Kharagpur,Roorkee,Raipur,Ranchi,Patna,Cuttack,dhaka,Jamshedpur,ahmedabad,surat,baroda,bhopal,indore,gwalior,kanpur,agra,Ajmer,Udaipur,Jodhpur,Alwar,Rewari,Rajkot,Jamnagar,Porbandar,Bhavnagar,Gandhinagar,Ratlam,Bhuj,Vadodara,Baroda,Mehsana,Ujjain,Rohtak,Panipat,Sonpat,Karnal,Jhansi,Meerut,Patiala,Jalandhar,Dehradun,Ludhiana,Nainital,,lucknow,kota,jaipur,noida,gurgaon,delhi,shimla,Kolhapur,Sangli,Satara,Vellore,Nellore,Guntur,Hubli,Dharwad,Panjim,Karwar,Chandigarh,London,USA,UK,Dubai,UAE,Australia,SriLanka,Colombo,Singapore,Kandy,Germany,France,Paris,Machester,Switzerland,Berlin,Shanghai,China,Shenzen |
Keywords | Smartometry, Best Company for Audio Visual Solutions India, AV Solutions Design and Consultancy, Leading Smart City Classroom Solutions Supplier, Top Learning Solutions Provider, Equipment for Schools, colleges, university, Training Centres, corporate, Interactive whiteboard, smart boards, smart whiteboard, infra-red whiteboards, electro-magnetic whiteboards, Smart Virtual Classroom, Distance Learning Classroom, all in one interactive whiteboard, all in one smart classroom console cabinet, digital classroom solution, smart classroom solution, smart learning solution, smart city classroom, modern e classroom, smart classrooms, digital classrooms, elearning, digital classroom software, smart classroom software, digital content bank, CBSE content bank, CBSE board digital content, school setup services, school consultancy services, educational consultancy services, educational startups, Smartometry services are available at pune,mumbai,latur,nagpur,nashik,aurangabad,jalgaon,dhule,Buldhana,Wardha,Akola,Amravati,Yavatmal,Chandrapur,Nanded,Parbhani,Hingoli,Jalna,Osmanabad,Ambajogai,Barshi,Beed,Ahmednagar,Solapur,Navi Mumbai,Ratnagiri,Sindhudurga,Raigad,Thane,Bhandara,Gondia,Miraj,Panjim,Belgaum,Bidar,Bijapur,Gulbarga,Raichur,Kurnool,Anantpur,Tirupati,Kadappa,Chittoor,Nellore,Mysore,goa,kolkata,Guwahati,Amritsar,Trichy,Bhubaneshwar,cochin,trivendrum,mangalore,kozhikode,chennai,madurai,coimbatore,bangalore,hyderabad,vijaywada,vizag,Nizamabad,Warangal,Kharagpur,Roorkee,Raipur,Ranchi,Patna,Cuttack,dhaka,Jamshedpur,ahmedabad,surat,baroda,bhopal,indore,gwalior,kanpur,agra,Ajmer,Udaipur,Jodhpur,Alwar,Rewari,Rajkot,Jamnagar,Porbandar,Bhavnagar,Gandhinagar,Ratlam,Bhuj,Vadodara,Baroda,Mehsana,Ujjain,Rohtak,Panipat,Sonpat,Karnal,Jhansi,Meerut,Patiala,Jalandhar,Dehradun,Ludhiana,Nainital,,lucknow,kota,jaipur,noida,gurgaon,delhi,shimla,Kolhapur,Sangli,Satara,Vellore,Nellore,Guntur,Hubli,Dharwad,Panjim,Karwar,Chandigarh,London,USA,UK,Dubai,UAE,Australia,SriLanka,Colombo,Singapore,Kandy,Germany,France,Paris,Machester,Switzerland,Berlin,Shanghai,China,Shenzen |
WebSite | www.smartometry.in |
Host IP | 136.243.70.231 |
Location | Germany |
Site | Rank |
virtualclassroom.co.in | #1,867,349 |
edsoft.us | #3,509,865 |
vedific.com | #341,217 |
mggroup.co.in | #5,792,943 |
learningtrack.com | #686,161 |
US$16,290
Last updated: Jun 7, 2020
Smartometry.in has global traffic rank of 2,092,911. Smartometry.in has an estimated worth of US$ 16,290, based on its estimated Ads revenue. Smartometry.in receives approximately 1,487 unique visitors each day. Its web server is located in Germany, with IP address 136.243.70.231. According to SiteAdvisor, smartometry.in is safe to visit. |
Purchase/Sale Value | US$16,290 |
Daily Ads Revenue | US$8 |
Monthly Ads Revenue | US$267 |
Yearly Ads Revenue | US$3,258 |
Daily Unique Visitors | 1,487 |
Note: All traffic and earnings values are estimates. |
Global Rank | 2,092,911 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
smartometry.in | A | 14399 | IP: 136.243.70.231 |
smartometry.in | MX | 14399 | Priority: 0 Target: smartometry.in. |
smartometry.in | NS | 21599 | Target: ns12.domainindia.org. |
smartometry.in | NS | 21599 | Target: ns11.domainindia.org. |
smartometry.in | TXT | 14399 | TXT: v=spf1 +a +mx +ip4:136.243.70.231 +ip4:198.154.252.120 ~all |
smartometry.in | SOA | 21599 | MNAME: ns11.domainindia.org. RNAME: m.sjak.crystalregistry.com. Serial: 2020040301 Refresh: 3600 Retry: 1800 Expire: 1209600 Minimum TTL: 86400 |
HTTP/1.1 200 OK Date: Sun, 07 Jun 2020 06:39:44 GMT Server: Apache X-Powered-By: PHP/7.0.33 Transfer-Encoding: chunked Content-Type: text/html; charset=UTF-8 |
Not Available |